For sublimation transfer on many different kinds of materials, including satin, terylene, ingrain yarn as well as different kinds of panel with surface treatment, such as metal, wood, glass etc.
Features
Long Shelf - life
Smooth Surface and good Printing Results
Applicable for Piezo Printhead
High transfer rate
Weight | Width(m) | Length | MOQ |
50 g Fast Dry | 1.62 / 1.70 | 100 m | 100 Rolls |
60 g Fast Dry | 1.62 / 1.70 | 100 m | 100 Rolls |
70 g Fast Dry | 1.5 - 2.6 | 100 m | 100 Rolls |
80 g Fast Dry | 1.62 / 1.70 | 100 m | 100 Rolls |
90 g Fast Dry | 0.61 - 3.2 | 100 m | 100 Rolls |
100 g Fast Dry | 0.61 - 3.2 | 100 m | 100 Rolls |
100 g Sticky | 1.118 / 1.47 / 1.52 / 1.62 / 1.7 / 1.8 | 100 m | 100 Rolls |
120 g Fast Dry | 1.47 / 1.52 / 1.62 / 1.7 / 1.8 | 100 m | 100 Rolls |
Tissue Paper Series
High gas barrier to prevent surplus dye-sub gases from contaminating the belt of heat press
Compatible with all oil and electric heated rotary drum calendars
Features
Extend the life of the calendar belt by blocking excess dye-gas
High tensile strength to reduce wen tear-outs
Retains most tensile strength after prolonged exposure to heat
100 % recyclable ingredients
Wrinkle- free wind prevents transferred crease marks
Weight | Width | Length | Core | Packing |
30 gsm | 0.914 / 36″ | >1000 m | Kraft Paper, 3″ | 30 rolls / pallet |
1.1 / 43″ | ||||
1.6 / 63″ | ||||
1.8 / 71″ | ||||
3.6 / 142″ |
Request A Quote Today
Please do not hesitate to contact us to get the high quality products and our best service. Eastsign keep here to provide our best!